Description
SCHNEIDER 140AVI03000 Analog input module 140CPU65260
SCHNEIDER 140AVI03000 analog input module Modicon Quantum – 8 I multirange 140CPU65260
range of product | Modicon Quantum automation platform |
---|---|
product or component type | Analogue input module |
type of filter | Single pole low pass – 3 dB at 847 Hz +/- 20 % |
analogue input number | 8 |
---|---|
input type | Differential |
addressing requirement | 9 input words |
analogue input type | Bipolar current: 20 mA Bipolar voltage: +/- 10 V Bipolar voltage: +/- 5 V Unipolar current: 0…20 mA Unipolar voltage: 0…10 V Unipolar voltage: 0…5 V |
analogue input resolution | 16 bits +/- 10 V 16 bits +/- 5 V 16 bits 0…10 V 16 bits 0…20 mA 16 bits 0…5 V 16 bits 20 mA |
linear measuring range | (Input range) x 1.024 mA (input range) x 1.024 V |
absolute maximum input | 50 V DC 25 mA |
input impedance | > 20 Ohm voltage 250 MOhm +/- 0.03 % |
absolute accuracy error | +/- 0.03 % +/- 0.05 % of full scale maximum |
linearity error | +/- 0.008 % |
accuracy drift according to temperature | +/- 0.0015 % of full scale/°C <= 0.004 % of full scale /°C |
common mode rejection | > – 80 dB 60 Hz |
isolation between channels and bus | 500 Vrms AC for 60 s 750 V DC |
isolation between channels | 135 Vrms AC 200 V DC |
update time | 10 ms |
fault type | Broken wire 4…20 mA Overtacking scale 1…5 V |
Marking | CE |
local signalling | 1 LED (green) for bus communication is present (Active) 1 LED (red) for external fault 8 LEDs (green) for channel is turned on 8 LEDs (red) for channel fault |
bus current requirement | 280 mA |
power dissipation in W | 2.2 W |
module format | Standard |
Net weight | 0.3 kg |
Standards | UL 508 CSA C22.2 No 142 |
---|---|
product certifications | FM Class 1 Division 2 cUL |
resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 |
resistance to electromagnetic fields | 10 V/m 80…1000 MHz conforming to IEC 801-3 |
Ambient air temperature for operation | 0…60 °C |
Ambient air temperature for storage | -40…85 °C |
relative humidity | 95 % without condensation |
Operating altitude | <= 5000 m |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 5.0 cm |
Package 1 Width | 16.2 cm |
Package 1 Length | 30.9 cm |
Package 1 Weight | 460.0 g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 7 |
Package 2 Height | 30.0 cm |
Package 2 Width | 30.0 cm |
Package 2 Length | 40.0 cm |
Package 2 Weight | 3.6 kg |
Reviews
There are no reviews yet.