Description
ABB LD800HSE 3BDH000320R0101 potentiometer module
The potentiometer module can be connected to 3 types of 3-wire sensors: 100Ω Pt and 120Ω Ni RTD, and potentiometers up to 5kΩ. The module has 6 input channels, each with continuous overload protection of up to 240Vrms in case of accidental wiring errors. To ensure that data integrity is maintained, overloaded channels do not adversely affect other channels in the module. Transient protection conforms to ANSI/IEEE C37.90.1 standard; Input to bus isolated for powerful 1500Vrms.
The ability to individually configure sensors, ranges, alarm limits and average channels ensures that the system can meet the most demanding applications. While all channels are enabled by default, you can disable those that are not in use to improve the sampling rate of scanning-enabled channels. Hardware low-pass filtering in each channel suppresses 50 and 60Hz line frequencies. High, low, high-high, and low-low alarms provide the necessary monitoring and warning features to ensure optimal process flow and fail-safe applications.
A-B | 2098-DSD-HV100-SE |
EPRO | PR9268/201-000 |
EPRO | PR6423/010-010 |
ODME | SS-2000 |
Honeywell | RP7517A1009-1 |
AMAT | 0190-07917 |
GE | PCI-5565PIORC |
ABB | RMIO-11C 3AUA0000035408 |
KUKA | KSD1-16 |
KUKA | KSD1-48 |
AMAT | 0040-96157 |
AMAT | 0200-05869 |
EATON | XV-440-10TB-1-20 |
ABB | BSFC-02C |
ABB | NDBU-95C |
Honeywell | CC-PDIL01 |
Honeywell | CC-PWRR01 |
Honeywell | TP-DSOEP1-100 |
Honeywell | CC-TAIX11 |
Bailey | IISAC01 |
ABB | 3BHE041626R0101 PDD405A101 |
ABB | 3BHE034872R0101 UFD402A101 |
ABB | 3BHE037864R0108 UFC911B108. SN-C011832052 |
ABB | 3BHB031013R0001 |
ABB | 3BHB027204R0001 |
A-B | MPAI-B3150CM34A |
WOODWARD | WOODWARD 1680-631 |
saia-burgess | PCD3.M5440 |
MTL | MTL831C |
MTL | MTL838C |
MTL | MTL5553 |
Reviews
There are no reviews yet.